HumanitiesWeb.org - Civil Government in the United States (Appendix G.) by John Fiske
HumanitiesWeb HumanitiesWeb
WelcomeHistoryLiteratureArtMusicPhilosophyResourcesHelp
Periods Alphabetically Nationality Topics Glossary
pixel

Fiske
Index
Selected Works
Quotations
Chronology

Search

Get Your Degree!

Find schools and get information on the program that’s right for you.

Powered by Campus Explorer

& etc
FEEDBACK

(C)1998-2012
All Rights Reserved.

Site last updated
28 October, 2012
Real Time Analytics

Civil Government in the United States
Appendix G.

by John Fiske

TABLE OF STATES AND TERRITORIES.

(Ratio of representation based on census of 1890--173,901.)
                                     Popula-            Popula-  Rep
                                     tion to  Area in   tion,     in   Elect.
Dates.         No.  Names.           sq.m.    sq. m.    1890.    Cong  vote
                                                                 1892. 1892.
Ratified the Constitution.
1787, Dec. 7    1   Delaware           82.1     2,050     168,493   1    3
      Dec. 12   2   Pennsylvania      111.2    45,215   5,258,014  30   32
      Dec. 18   3   New Jersey        179.7     7,815   1,444,933   8   10
1788, Jan. 2    4   Georgia            30.8    59,475   1,837,353  11   13
      Jan. 9    5   Connecticut       149.5     4,990     746,258   4    6
      Feb. 6    6   Massachusetts     269.2     8,315   2,238,943  13   15
      April 28  7   Maryland           85.3    12,210   1,042,390   6    8
      May 23    8   South Carolina     37.6    30,570   1,151,149   7    9
      June 21   9   New Hampshire      40.4     9,305     376,530   2    4
      June 25  10   Virginia           39.     42,450   1,655,980  10   12
      July 26  11   New York          121.9    49,170   5,997,853  34   35
1789, Nov. 21  12   North Carolina     30.9    52,250   1,617,947   9   11
1790, May 29   13   Rhode Island      276.4     1,250     345,506   2    4

Admitted to the Union.
1791, March 4  14   Vermont            34.6    9,565     332,422   2    4
1792, June 1   15   Kentucky           46.    40,400   1,858,635  11   13
1796, June 1   16   Tennessee          42.    42,050   1,767,518  10   12
1803, Feb. 19  17   Ohio               89.4   41,060   3,672,316  21   23
1812, April 30 18   Louisiana          22.9   48,720   1,118,587   6    8
1816, Dec. 11  19   Indiana            60.3   36,350   2,192,404  13   15
1817, Dec. 10  20   Mississippi        42.7   46,810   1,289,600   7    9
1818, Dec. 3   21   Illinois           67.5   56,650   3,826,351  22   24
1819, Dec. 14  22   Alabama            28.9   52,250   1,513,017   9   11
1820, March 15 23   Maine              20.    33,040     661,086   4    6
1821, Aug. 10  24   Missouri           38.5   69,415   2,679,184  15   17
1836, June 15  25   Arkansas           20.9   53,850   1,128,179   6    8
1837, Jan. 25  26   Michigan           35.5   58,915   2,093,889  12   14
1845, March 3  27   Florida             6.6   58,680     391,422   2    4
1815, Dec. 29  28   Texas               8.4  265,780   2,235,523  13   15
1846, Dec. 28  29   Iowa               34.1   56,025   1,911,896  11   13
1848, May 29   30   Wisconsin          30.    56,040   1,686,880  10   12
1850, Sept. 9  31   California          7.6  158,360   1,208,130   7    9
1858, May 11   32   Minnesota          15.6   83,365   1,301,826   7    9
1859, Feb. 14  33   Oregon              3.2   96,030     313,767   2    4
1861, Jan. 29  34   Kansas             17.3   82,080   1,427,096   8   10
1863, June 19  35   West Virginia      30.7   24,780     762,794   4    6
1864, Oct. 31  36   Nevada              0.4  110,700      45,761   1    3
1867, March 1  37   Nebraska           13.6   77,510   1,058,910   6    8
1876, Aug. 1   38   Colorado            3.9  103,925     412,198   2    4
1889, Nov. 2 { 39   North Dakota }      2.5   70,795     182,719   1    3
             { 40   South Dakota }      4.2   77,650     328,808   2    4
1889, Nov. 8   41   Montana             0.9  146,080     132,159   1    3
1889, Nov. 11  42   Washington          5.    69,180     349,390   2    4
1890, July 3   43   Idaho               0.9   84,800      84,385   1    3
1890, July 10  44   Wyoming             0.6   97,890      60,705   1    3

Organised.
1850, Sept. 9       Utah                2.4   84,970     207,905
1850, Sept. 9       New Mexico          1.2  122,580     153,593
1863, Feb. 24       Arizona             0.5  113,020      59,620
1868, July 27       Alaska                   577,390   no census
1834, June 30       Indian Territory          31,400   no census
1889, April 22      Oklahoma            1.5   39,030      61,834
1791, Mar 3         Dist. of C.     3,291.1       70     230,392
1892, total House of Representatives 356 + Senate 88 = electoral votes, 444.
Previous Next
Personae

Terms Defined

Referenced Works