HumanitiesWeb.org - Civil Government in the United States (Appendix H) by John Fiske
HumanitiesWeb HumanitiesWeb
WelcomeHistoryLiteratureArtMusicPhilosophyResourcesHelp
Periods Alphabetically Nationality Topics Glossary
pixel

Fiske
Index
Selected Works
Quotations
Chronology

Search

Get Your Degree!

Find schools and get information on the program that’s right for you.

Powered by Campus Explorer

& etc
FEEDBACK

(C)1998-2012
All Rights Reserved.

Site last updated
28 October, 2012
Real Time Analytics

Civil Government in the United States
Appendix H

by John Fiske

POPULATION OF THE UNITED STATES, 1790-1890,

Showing Percentages of Urban Population.
Date. |   Pop. of U.S. |  No. of  |  Pop. of Cities. |  % of
      |                |  Cities  |                  |of Urban Pop.
-------------------------------------------------------------------
1790  |    3,929,214   |     6    |       131,472    |    3.33
1800  |    5,308,483   |     6    |       210,873    |    3.9
1810  |    7,239,881   |    11    |       356,920    |    4.9
1820  |    9,633,822   |    13    |       474,135    |    4.9
1830  |   12,866,020   |    26    |       864,509    |    6.7
1840  |   17,069,453   |    44    |     1,453,994    |    8.5
1850  |   23,191,876   |    85    |     2,897,586    |   12.5
1860  |   31,443,321   |   141    |     5,072,256    |   16.1
1870  |   38,558,371   |   226    |    8,071,875     |   20.9
1880  |   50,155,783   |   286    |    11,318,597    |   22.5
1890  |   62,622,250   |   443    |    18,235,670    |   29.1
--------------------------------------------------------------------
Previous Next
Personae

Terms Defined

Referenced Works